Winter 2025 Dungeon (PV 125) Tutoring Hours | ||||||
M | T | W | R | F | S | |
9-10 | Connor | Peyton | ||||
10-11 | Connor | Peyton | Alex | |||
11-12 | Connor | Peyton | Alex | |||
12-1 | Connor | Peyton | Alex | |||
1-2 | Isaac | Connor | Isaac | Peyton | Isaac | Alex |
2-3 | Isaac | Connor | Isaac | Peyton | Isaac | Alex |
3-4 | Alex | |||||
4-5 | ||||||
5-6 | Scott | Scott | ||||
6-7 | Scott | Scott |
Available Tutors | |
Alex | CST 116, 126, 136, 211, 162, 130, 231, 204, 207 |
Scott | CST 116, 126, 136, 211 |
Connor | CST 116, 126, 136, 211 |
Peyton | CST 116, 126, 136, 162, 130 |
Isaac | CST 116, 126, 136, 162, 130, 231, 204, 207 |